![]() |
![]() |
![]() |
For information on roads and trails on county land, please contact the county directly. County contact information.
| State forest | Comments | Road/Trail Exceptions | Contact # | Updated (Thursdays after 2 p.m.) |
|---|
| Badoura State Forest | Forest is open. | 218-732-3309 | 11/26/2008 | |
| Battleground State Forest | Forest is open. | 218-732-3309 | 11/26/2008 | |
| Bear Island State Forest | Forest is open with the following exceptions: | 218-753-2580 | 11/26/2008 | |
| Babbitt Golf Course Spur Closed |
11/26/2008 | |||
| Beltrami Island State Forest | Forest is open, with the following exceptions. Roads and trails are in poor condition due to recent heavy rainfall. Note that Red Lake Tribal Lands are always closed to non-band members. | 218-425-7793 | 11/26/2008 | |
| Hammer Hills Road CLOSED |
11/26/2008 | |||
| Trout Stream Road CLOSED |
11/26/2008 | |||
| Wobbles Road CLOSED |
11/26/2008 | |||
| Big Fork State Forest | Forest is open. | 218-246-8343 | 11/26/2008 | |
| Birch Lakes State Forest | This forest is always CLOSED to motorized vehicles with the exception that highway-licensed vehicles are allowed on forest roads. There are no OHV riding opportunities in this forest. | 320-616-2450, ext. 233 | 11/26/2008 | |
| Blackduck State Forest | Forest is open. | 218-647-8268 | 11/26/2008 | |
| Bowstring State Forest | Forest is open. | 218-999-7923 | 11/26/2008 | |
| Buena Vista State Forest | Forest is open. | 218-732-3309 | 11/26/2008 | |
| Burntside State Forest | Forest is open. | 218-753-2580, ext. 261 | 11/26/2008 | |
| Chengwatana State Forest | Forest is open; some trails may be posted closed. | 320-245-6789 | 11/26/2008 | |
| Cloquet Valley State Forest | Forest is open. | 218-879-0880 | 11/26/2008 | |
| Crow Wing State Forest | Forest is open. | 218-833-8686 | 11/26/2008 | |
| D.A.R. State Forest | Forest is open to non-motorized use. There are no OHV-riding opportunities in this forest. | 320-245-6789 | 11/26/2008 | |
| Emily State Forest | Forest is open. | 218-947-3232 | 11/26/2008 | |
| Finland State Forest | Open | 218-834-6602 | 11/26/2008 | |
| Fond du Lac State Forest | Forest is open. | 218-879-0880 | 11/26/2008 | |
| Foot Hills State Forest | Forest is open. | 218-947-3232 | 11/26/2008 | |
| General C. C. Andrews State Forest | Forest is open, but use caution due to logging activity on west side of I-35. | 320-245-6789 | 11/26/2008 | |
| George Washington State Forest | Forest is open. | 218-999-7923 | 11/26/2008 | |
| Golden Anniversary State Forest | Forest is open to non-motorized use. There are no off-highway vehicle trails in this forest. | 218-999-7923 | 11/26/2008 | |
| Grand Portage State Forest | Forest is open. | 218-834-6602 | 11/26/2008 | |
| Hill River State Forest | Forest is open. | 320-592-3248 | 11/26/2008 | |
| Huntersville State Forest | Forest is open. | 218-732-3309 | 11/26/2008 | |
| Insula Lake State Forest | This forest is always CLOSED to off-highway vehicle riding because it is entirely within the BWCA Wilderness. | 11/26/2008 | ||
| Kabetogama State Forest | Forest is open with the following exceptions: | 218-753-2580, ext. 263 | 11/26/2008 | |
| Bearscratch Road Closed to vehicles over 1,500 lbs. GVW. |
11/26/2008 | |||
| Camp 90 Road East Camp 90 Road is closed to vehicles over 1,500 lbs. GVW as of 9/15/08. |
11/26/2008 | |||
| Koochiching State Forest | Forest is open with the following exceptions: | 218-743-3694 | 11/26/2008 | |
| Biondich Road Closed to vehicles over 1,500 lbs. GVW. |
11/26/2008 | |||
| Van Lynn Road Closed to motorized vehicles to Koa Road. |
11/26/2008 | |||
| Lake Isabella State Forest | This forest is always CLOSED to OHV riding because it is entirely within the BWCA Wilderness. | 11/26/2008 | ||
| Lake Jeanette State Forest | Forest is open. | 218-757-3274 | 11/26/2008 | |
| Lake of the Woods State Forest | Forest is open. Note that Red Lake tribal lands are always closed to non-band members. | 218-634-2172 | 11/26/2008 | |
| Land O' Lakes State Forest | Forest is open with the following exceptions: | 218-947-3232 | 11/26/2008 | |
| Gulch Pass Closed due to wet conditions until further notice. |
11/26/2008 | |||
| Lost River State Forest | Forest is open. This forest has extensive wetlands with no designated trails. Note that Red Lake tribal lands are always closed to non-band members. | 218-425-7793 | 11/26/2008 | |
| Lyons State Forest | Forest is open. | 218-732-3309 | 11/26/2008 | |
| Mississippi Headwaters State Forest | Forest is open with the following exceptions: | 218-308-2065 | 11/26/2008 | |
| Forest Road #1201 This minimum maintenance forest road, also known as "Schoolcraft Tower Road", T.145, S.16, R.35W, is temporarily closed. |
11/26/2008 | |||
| Forest Road #1202 This minimum maintenance forest road in T.145, S.16, R.35W, is temporarily closed. |
11/26/2008 | |||
| Nemadji State Forest | Forest is open. | 320-245-6789 | 11/26/2008 | |
| Northwest Angle State Forest | Forest is open to non-motorized use. Extensive wetlands with no designated roads or trails. Red Lake tribal lands are always closed to non-band members. | 218-425-7793 | 11/26/2008 | |
| Pat Bayle State Forest | Forest is open. | 218-834-6602 | 11/26/2008 | |
| Paul Bunyan State Forest | Forest is open with the following exception: This forest is now classified as LIMITED, and OHV use is allowed ONLY on trails signed for the specified motorized use. | 218-308-2065 | 11/26/2008 | |
| Pillsbury State Forest | State forest roads are open to highway-licensed vehicles. There are no OHV-riding opportunities in this forest. | 218-833-8686 | 11/26/2008 | |
| Pine Island State Forest | The forest is open with the following exception: | 218-278-6651 | 11/26/2008 | |
| Pine Island Road The west 1/2 mile adjacent to the rice patty operation is closed due to flooding by beavers and will not be drivable until freeze-up. |
11/26/2008 | |||
| Toumey-Williams Road Open to vehicles under 8,000 lbs. GVW. |
11/26/2008 | |||
| Red Lake State Forest | Note that Red Lake tribal lands are always closed to non-band members. | 218-647-8268 | 11/26/2008 | |
| Remer State Forest | Forest is open. | 218-999-7923 | 11/26/2008 | |
| Richard J. Dorer Memorial Hardwood Forest | Forest roads are open to all motor vehicles unless signed otherwise. Forest trails are CLOSED. | 507-285-7176 | 11/26/2008 | |
| Snake Creek Unit OPENS MAY 1. |
11/26/2008 | |||
| Trout Valley Unit OPENS MAY 1. |
11/26/2008 | |||
| Rum River State Forest | All ungated forest roads open; gated trails and roads are closed. There are no designated OHV trails in this forest. | 320-679-3683;320-345-6789 | 11/26/2008 | |
| Sand Dunes State Forest | State forest roads are open to highway-licensed vehicles. There are no off-highway vehicle riding opportunities in this forest. | 11/26/2008 | ||
| Savanna State Forest | Forest is open. | 320-592-3248 | 11/26/2008 | |
| Smokey Bear State Forest | Forest is open. | 218-278-6651 | 11/26/2008 | |
| Smoky Hills State Forest | Forest is open with the following exception. | 218-732-3309 | 11/26/2008 | |
| Forest Road #0426 Minimum maintenance forest road #0426, T.140, R.37, S.16, is CLOSED due to extensive erosion. |
11/26/2008 | |||
| Snake River State Forest | Forest is open. | 218-485-5410 | 11/26/2008 | |
| Solana State Forest | Forest roads are open. | 320-592-3248 | 11/26/2008 | |
| St. Croix State Forest | Forest is open; some trails may be posted closed. | 320-245-6789 | 11/26/2008 | |
| Sturgeon River State Forest | Forest is open. | 218-262-6772 | 11/26/2008 | |
| Two Inlets State Forest | Forest is open. | 218-732-3309 | 11/26/2008 | |
| Waukenabo State Forest | Forest is open. | 320-592-3248 | 11/26/2008 | |
| Wealthwood State Forest | Forest is open. | 320-592-3248 | 11/26/2008 | |
| Welsh Lake State Forest | Forest is open. There are no OHV-vehicle riding opportunities in this state forest. | 218-308-2065 | 11/26/2008 | |
| White Earth State Forest | Forest is open. Note that White Earth tribal lands are always closed to non-band members. | 218-732-3309 | 11/26/2008 | |
| Whiteface River State Forest | Forest is CLOSED to motorized vehicles. There are no off-highway vehicle riding opportunities in this forest. | 218-879-0880 x 222 | 11/26/2008 | |